![]() |
2011 Field Hockey Schedule
|
Standings | Composite Schedule | Conference Schedule All Times Eastern. |
|||||||
| Date | Away | Home | Time/Status | Links | |||
| Sep. 2 | Cornell | 1 | Villanova | 0 | Final | ||
| @ TBA | |||||||
| Sacred Heart | 0 | Dartmouth | 5 | Final | |||
| Big Green Classic | |||||||
| Brown | 0 | New Hampshire | 5 | Final | |||
| Memorial Field | |||||||
| Penn | 0 | American | 7 | Final | |||
| Harvard | 4 | Holy Cross | 0 | Final | |||
| Princeton | 2 | Bucknell | 0 | Final | |||
| Columbia | 3 | Drexel | 5 | Final | |||
| Sep. 3 | Stanford | 3 | Yale | 1 | Final | ||
| Sep. 4 | UC Davis | 2 | Brown | 3 | Final | ||
| Lafayette | 2 | Harvard | 3 | Final - OT | |||
| Columbia | 4 | La Salle | 2 | Final | |||
| Princeton | 0 | American | 2 | Final | |||
| Yale | 2 | Quinnipiac | 3 | Final - 2OT | |||
| Lock Haven | 2 | Cornell | 3 | Final | |||
| Longwood | 1 | Dartmouth | 4 | Final | |||
| Big Green Classic | |||||||
| Sep. 7 | Dartmouth | 3 | Maine | 7 | Final | ||
| Sep. 8 | Penn State | 3 | Princeton | 4 | Final | ||
| Sep. 9 | University of the Pacific | 4 | Brown | 3 | Final | ||
| Penn | 1 | Towson | 2 | Final | |||
| Sep. 10 | Iowa | 7 | Brown | 0 | Final | ||
| @ at Providence College | |||||||
| Harvard | 0 | Massachusetts | 3 | Final | |||
| Yale | 5 | Hofstra | 3 | Final | |||
| Cornell | 0 | Vermont | 2 | Final | |||
| @ Catamount Classic | |||||||
| Sep. 11 | Cornell | 0 | Maine | 2 | Final | ||
| @ Catamount Classic @ Burlington, Vt. | |||||||
| Columbia | 0 | Monmouth | 4 | Final | |||
| Penn | 1 | Saint Joseph's | 3 | Final | |||
| Richmond | 3 | Princeton | 2 | Final | |||
| Yale | 3 | Albany (N.Y.) | 4 | Final - OT | |||
| New Hampshire | 5 | Dartmouth | 2 | Final | |||
| Chase AstroTurf Field | |||||||
| Sep. 14 | Columbia | 2 | Hofstra | 4 | Final | ||
| Lafayette | 4 | Penn | 1 | Final | |||
| Sep. 17 | Cornell | 0 | Penn | 1 | Final | ||
| Princeton | 1 | Dartmouth | 2 | Final | |||
| Brown | 1 | Columbia | 3 | Final | |||
| Harvard | 1 | Yale | 5 | Final | |||
| Sep. 18 | Harvard | 3 | Quinnipiac | 4 | Final | ||
| Sacred Heart | 1 | Yale | 9 | Final | |||
| Princeton | 0 | Syracuse | 5 | Final | |||
| Bryant | 2 | Dartmouth | 5 | Final | |||
| St. Francis (Pa.) | 0 | Cornell | 2 | Final | |||
| Sep. 20 | Bryant | 3 | Brown | 2 | Final | ||
| Sep. 21 | Quinnipiac | 3 | Columbia | 1 | Final | ||
| Villanova | 2 | Penn | 1 | Final | |||
| Sep. 24 | Yale | 2 | Princeton | 3 | Final | ||
| Dartmouth | 4 | Brown | 3 | Final - OT | |||
| Penn | 1 | Harvard | 4 | Final | |||
| Columbia | 3 | Cornell | 1 | Final | |||
| Sep. 25 | Colgate | 3 | Brown | 2 | Final | ||
| Bryant | 1 | Harvard | 2 | Final | |||
| Holy Cross | 1 | Dartmouth | 6 | Final | |||
| Sep. 27 | Princeton | 2 | Maryland | 6 | Final | ||
| Sep. 28 | Dartmouth | 3 | Vermont | 4 | Final | ||
| La Salle | 0 | Penn | 1 | Final - 2OT | |||
| Oct. 1 | Cornell | 2 | Yale | 7 | Final | ||
| Brown | 0 | Harvard | 4 | Final | |||
| Columbia | 2 | Princeton | 3 | Final - 2OT | |||
| Dartmouth | 4 | Penn | 2 | Final | |||
| Oct. 2 | Rutgers | 1 | Columbia | 2 | Final | ||
| Connecticut | 1 | Yale | 0 | Final | |||
| Vermont | 1 | Harvard | 2 | Final - OT | |||
| Oct. 4 | Quinnipiac | 2 | Brown | 3 | Final | ||
| Colgate | 1 | Cornell | 0 | Final | |||
| Oct. 7 | Boston U. | 2 | Dartmouth | 1 | Final | ||
| Virginia | 1 | Princeton | 2 | Final | |||
| Oct. 8 | Stanford | 4 | Harvard | 1 | Final | ||
| Yale | 1 | Michigan | 7 | Final | |||
| @ Northwestern | |||||||
| Oct. 9 | UC Davis | 3 | Penn | 1 | Final | ||
| Columbia | 0 | Syracuse | 3 | Final | |||
| Cornell | 4 | Lehigh | 3 | Final | |||
| Wake Forest | 3 | Princeton | 2 | Final - OT | |||
| Yale | 3 | Northwestern | 2 | Final | |||
| Brown | 3 | Fairfield | 1 | Final | |||
| Oct. 10 | Harvard | 0 | Northeastern | 1 | Final | ||
| Providence | 1 | Dartmouth | 3 | Final | |||
| Oct. 11 | Cornell | 3 | Bucknell | 1 | Final | ||
| Oct. 12 | Penn | 3 | Lehigh | 4 | Final | ||
| Oct. 14 | Penn | 1 | Columbia | 5 | Final | ||
| Oct. 15 | Dartmouth | 1 | Yale | 5 | Final | ||
| Princeton | 6 | Brown | 0 | Final | |||
| Harvard | 3 | Cornell | 1 | Final | |||
| Oct. 16 | Appalachian St. | 2 | Penn | 5 | Final | ||
| Georgetown | 2 | Cornell | 4 | Final | |||
| Va. Commonwealth | 1 | Columbia | 2 | Final | |||
| Fairfield | 0 | Yale | 6 | Final | |||
| Princeton | 1 | Connecticut | 3 | Final | |||
| Oct. 18 | Brown | 2 | Providence | 3 | Final - OT | ||
| Oct. 22 | Princeton | 4 | Harvard | 1 | Final | ||
| Brown | 2 | Cornell | 4 | Final | |||
| Columbia | 4 | Dartmouth | 2 | Final | |||
| Oct. 23 | Rutgers | 2 | Cornell | 0 | Final | ||
| Yale | 2 | Penn | 1 | Final | |||
| Colgate | 2 | Harvard | 3 | Final - OT | |||
| Boston College | 6 | Dartmouth | 4 | Final | |||
| Oct. 25 | Holy Cross | 1 | Brown | 7 | Final | ||
| Columbia | 1 | Lafayette | 0 | Final - PS Away | |||
| Oct. 26 | Penn | 1 | Rider | 7 | Final | ||
| Oct. 28 | Yale | 3 | Columbia | 1 | Final | ||
| Oct. 29 | Penn | 3 | Brown | 2 | Final | ||
| Dartmouth | 1 | Harvard | 0 | Final | |||
| Oct. 30 | Cornell | 1 | Princeton | 6 | Final | ||
| Holy Cross | 0 | Yale | 8 | Final | |||
| Villanova | 1 | Columbia | 0 | Final | |||
| Connecticut | Princeton | Cancelled | |||||
| New Hampshire | 4 | Harvard | 3 | Final - OT | |||
| Nov. 4 | Harvard | 0 | Columbia | 3 | Final | ||
| Princeton | 3 | Penn | 0 | Final | |||
| Nov. 5 | Brown | 0 | Yale | 7 | Final | ||
| Nov. 6 | Cornell | 1 | Dartmouth | 2 | Final - OT | ||
| Nov. 7 | Rider | 0 | Princeton | 1 | Final - 2OT | ||
| NCAA Play-In Game | |||||||
| Nov. 12 | Princeton | 2 | Connecticut | 3 | Final | ||
| NCAA First Round | |||||||



