![]() |
Pennsylvania vs William and Mary
@ Williamsburg, Va. | Plumeri Park
@ Williamsburg, Va. | Plumeri Park
3/3/2013 at 1:00 PM
|
Penn
5 |
William & Mary
19 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Penn (1-3-0) | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 2 | 0 | 5 | 9 | 3 |
| William & Mary (7-4-0) | 1 | 5 | 1 | 0 | 10 | 2 | 0 | 0 | 0 | 19 | 21 | 2 |
Penn | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Brandon Engelhardt lf | 4 | 1 | 1 | 1 | 1 | 0 | 0 |
| Michael Vilardo 2b | 4 | 0 | 0 | 0 | 0 | 1 | 0 |
| Brian Hurst 2b | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rick Brebner 3b | 4 | 1 | 1 | 0 | 0 | 0 | 0 |
| Paul Cotler ph | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Austin Bossart dp | 3 | 0 | 1 | 1 | 0 | 0 | 0 |
| Ryan Mincher ss | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ryan Deitrich rf | 4 | 1 | 3 | 1 | 0 | 0 | 0 |
| Spencer Branigan 1b | 3 | 0 | 1 | 1 | 1 | 1 | 0 |
| Mitch Montaldo ss | 4 | 0 | 1 | 0 | 0 | 0 | 4 |
| Gary Tesch cf | 3 | 1 | 0 | 0 | 0 | 0 | 1 |
| Connor Betbeze cf | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| Ian Kukowski c | 4 | 1 | 0 | 0 | 0 | 0 | 2 |
| Matt Gotschall p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cody Thomson p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jeremy Witt p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Stephen Silvestri p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 37 | 5 | 9 | 5 | 2 | 2 | 7 |
| Batting | |||||||
|
2B: Mitch Montaldo RBI: Brandon Engelhardt; Austin Bossart; Ryan Deitrich; Spencer Branigan; Connor Betbeze |
|||||||
| Baserunning | |||||||
| Fielding | |||||||
|
E: Rick Brebner; Ryan Deitrich; Mitch Montaldo DP: Michael Vilardo 2; Ryan Mincher; Spencer Branigan 2; Mitch Montaldo 2; Gary Tesch | |||||||
William & Mary | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| NUTTER 1b | 5 | 3 | 2 | 1 | 0 | 0 | 3 |
| KLEIN 1b | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| BROWN cf | 4 | 2 | 3 | 4 | 1 | 1 | 0 |
| SARTY lf | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| LINDEMUTH 2b | 5 | 2 | 3 | 2 | 1 | 0 | 2 |
| KATZ 3b | 5 | 2 | 4 | 2 | 0 | 0 | 0 |
| LEE 3b | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| SHAW lf | 5 | 1 | 2 | 3 | 1 | 0 | 1 |
| HISSEY c | 3 | 2 | 0 | 0 | 2 | 1 | 2 |
| HENDERSON rf | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| WILLIAMS ss | 4 | 4 | 3 | 1 | 0 | 0 | 0 |
| BELT ss | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| SHAVER dp | 3 | 2 | 2 | 2 | 2 | 1 | 0 |
| DONOVAN dp | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| LOWE rf | 3 | 1 | 1 | 2 | 0 | 1 | 0 |
| PULISIC cf | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| WAINMAN p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| FERNANDEZ p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| GAOUETTE p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 42 | 19 | 21 | 17 | 7 | 4 | 9 |
| Batting | |||||||
|
2B: NUTTER; KATZ; WILLIAMS RBI: NUTTER; BROWN 4; LINDEMUTH 2; KATZ 2; SHAW 3; WILLIAMS; SHAVER 2; LOWE 2 Sac fly: LOWE |
|||||||
| Baserunning | |||||||
|
SB: NUTTER; BROWN | |||||||
| Fielding | |||||||
|
E: KATZ 2 DP: KLEIN; WILLIAMS | |||||||
Penn | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Mitch Montaldo | 2.0 | 1 | 0 | 0 | 1 | 0 | 0 |
| Matt Gotschall (L, 0-1) | 1.2 | 1 | 4 | 4 | 3 | 2 | 0 |
| Cody Thomson | 3.0 | 11 | 7 | 7 | 2 | 2 | 0 |
| Jeremy Witt | 0.2 | 7 | 7 | 2 | 1 | 0 | 0 |
| Stephen Silvestri | 0.2 | 1 | 1 | 0 | 0 | 0 | 0 |
| Totals | 8.0 | 21 | 19 | 13 | 7 | 4 | 0 |
| Pitching | |||||||
|
Batters Faced: Mitch Montaldo 7; Matt Gotschall 10; Cody Thomson 20; Jeremy Witt 11; Stephen Silvestri 5 HBP: Matt Gotschall 2; Stephen Silvestri | |||||||
| Pitches-Strikes: Gotschall 35-13; Thomson 69-40; Witt 42-26; Silvestri 19-10; Montaldo 15-7; | |||||||
William & Mary | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| WAINMAN (W, 1-1) | 6.0 | 4 | 2 | 0 | 2 | 2 | 0 |
| FERNANDEZ | 2.0 | 5 | 3 | 2 | 0 | 0 | 0 |
| GAOUETTE | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 9.0 | 9 | 5 | 2 | 2 | 2 | 0 |
| Pitching | |||||||
|
Batters Faced: WAINMAN 25; FERNANDEZ 11; GAOUETTE 3 | |||||||
| Pitches-Strikes: WAINMAN 100-61; FERNANDEZ 16-13; | |||||||
| Scoring Summary |
|---|
| Penn - Top 1st |
| William & Mary - Bottom 1st |
| KATZ out on double play 2b to ss to 1b; LINDEMUTH out on the play; BROWN advanced to third; NUTTER scored. |
| Penn - Top 2nd |
| William & Mary - Bottom 2nd |
| BROWN singled to right field, 2 RBI; NUTTER advanced to third; SHAVER scored; WILLIAMS scored. |
| LINDEMUTH singled to left field, RBI; BROWN advanced to second; NUTTER scored. |
| SHAW singled to right field, 2 RBI; KATZ out at second rf to 1b to 3b; LINDEMUTH scored; BROWN scored. |
| Penn - Top 3rd |
| William & Mary - Bottom 3rd |
| LOWE flied out to lf, SF, RBI; HISSEY scored. |
| Penn - Top 4th |
| William & Mary - Bottom 4th |
| Penn - Top 5th |
| William & Mary - Bottom 5th |
| NUTTER doubled to right center, RBI; WILLIAMS scored. |
| LINDEMUTH singled to shortstop, RBI; BROWN advanced to third; NUTTER scored. |
| KATZ singled to left field, 2 RBI; LINDEMUTH scored; BROWN scored. |
| WILLIAMS singled to shortstop, RBI; HISSEY advanced to second; SHAW advanced to third; KATZ scored. |
| WILLIAMS advanced to second on a passed ball; HISSEY advanced to third; SHAW scored, unearned. |
| SHAVER singled up the middle, RBI; WILLIAMS advanced to third; HISSEY scored, unearned. |
| LOWE singled to center field, RBI; SHAVER advanced to second; WILLIAMS scored. |
| BROWN singled to right field, reached to second on an error by rf, 2 RBI; NUTTER advanced to third; LOWE scored, unearned; SHAVER scored, unearned. |
| Penn - Top 6th |
| Bossart singled up the middle, RBI; Engelhardt advanced to second; Kukowski scored, unearned. |
| Deitrich singled to center field, RBI; Bossart advanced to second; Engelhardt scored, unearned. |
| William & Mary - Bottom 6th |
| SHAW out at first 2b to 1b, RBI; KATZ scored, unearned. |
| SHAVER singled to left center, RBI; WILLIAMS scored, unearned. |
| Penn - Top 7th |
| Engelhardt singled through the right side, RBI; Tesch scored, unearned. |
| William & Mary - Bottom 7th |
| Penn - Top 8th |
| Branigan singled to left field, RBI; Deitrich advanced to second; Brebner scored. |
| Tesch singled to left field, RBI; Branigan advanced to second; Deitrich scored. |
| William & Mary - Bottom 8th |
| Penn - Top 9th |
| William & Mary - Bottom 9th |
| Other Information | |
|---|---|
|
Location: Williamsburg, Va. Stadium: Plumeri Park Attendance: 130 Duration: 2:50 Umpires: Home plate - Tom Honec , First base - Darrin Sealey , Third base - Joe Cruz |
Weather: 45 degrees, Sunny and Cold |



